Basic Technical Parameters - Train 18 Saloon HVAC
Sr.No. | Parameters |
|
Electrical Requirement | ||
1 | Power Supply | 3 Phase, 415 V ±10%, 50 Hz ±2.5% |
2 | Power Consumption | 18.5 kVA |
Capacity |
||
1 | Cooling Capacity | 28.1 kW/8 Tr |
2 | Heating Capacity | 10.0 kW |
Constructional Requirement |
||
1 | Design to Ambient (Cooling) | 50°C |
2 | Max Operating Temperature | 55°C |
3 | Dimension (LxWxH) | 2600x2500x480 mm |
4 | Material for Housing | Aluminium with Powder Coating |
5 | Noise Level(Inside the Coach) | 65 dB as per EN 14750 |
6 | Controller | Microprocessor Controller as per RDSO Spec. No.: RDSO/PE/SPEC/EMU/0196 - 2019 (Rev.0) |
7 | Refrigrant | R-407C |
8 | Weight | 585 kg |
Service condition |
||
1 | Ambient | -10 to 55°C |
2 | Max. Temp. inside coach Under Sun | 70°C |
3 | Design Speed / Operational Speed | 200 Km/h / 160 Km/h |
4 | Relative Humidity | Up to 100% |
5 | Atmosphere | Extremly dusty & desert weather |
6 | Shock & Vibration Srandard | IEC 61373 |