
Basic Technical Parameters - Solid State Temperature Controller for AC Coaches
| Sr.No. | Parameters |
|
| Basic Parameters | ||
| 1 | Dimension (LxWxH) | 180x119x52mm |
| 2 | Number of Analog inputs | 1 |
| 3 | Number of inputs | 2 |
| 4 | Number of outputs | 2 |
| 5 | Kind of output | Digital (Relay) |
| 6 | The programming method | ISP |
| 7 | IP rating | IP50 |
| 8 | Supply voltage | 110AC/DC ±30% |
| 9 | Power Consumption | 1.5 W |
| 10 | Housing Material | MS with Powder Coating |
| 11 | Display/Indicators | 16X2 LCD |
| Operating & Service condition |
||
| 1 | Maximum Speed of Train | 200km/h |
| 2 | Ambient | -4 to +55°C |
| 3 | Relative Humidity | Maximum Up to 100% |
| 4 | Atmosphere | Extremely dusty & desert weather |