Basic Technical Parameters - Bio -Vacuum Hybrid Toilet Systems (Western & Indian)
With Control Panel
Sr.No. | Parameters |
|
Basic Parameters | ||
1 | Dimension (LxWxH) | AS per Railways Drawing |
2 | Duty Cycle | 150 Times per day |
3 | Water Consumption per Flush | 0.8 Litre. (max) |
4 | Control Panel IP rating | IP54 |
5 | Supply voltage | 110AC/DC ±30% |
6 | Power Consumption | 400 W(Max) |
7 | Housing Material | AISI 316L |
8 | Communication | RS 485 |
9 | Data Logging | Yes (Can download via USB) |
Operating & Service condition |
||
1 | Ambient | 1 to +55°C |
2 | Relative Humidity | Maximum Up to 95% |
3 | Atmosphere | Extremely dusty & desert weather |