Basic Technical Parameters - Electronic Time Delay Relay for Control Panel of AC Coaches
Sr.No. | Parameters |
|
Basic Parameters | ||
1 | Dimension (LxWxH) | 67x73x100 mm |
2 | Number of inputs | 2 |
3 | Number of outputs | 2 |
4 | Kind of output | Digital (Relay) |
5 | The programming method | ISP |
6 | IP rating | IP52 |
7 | Supply voltage | 110AC/DC ±30% |
8 | Power Consumption | 1.7 W |
9 | Housing Material | GI with Powder Coating |
10 | Display/Indicators | 3 LED indicators |
Operating & Service condition |
||
1 | Ambient | -4 to +55°C |
2 | Relative Humidity | Maximum Up to 100% |
3 | Atmosphere | Extremely dusty & desert weather |