Basic Technical Parameters -Roof Mounted Air Conditioning System for Electric Locomotives Cab
Sr.No. | Parameters |
|
Electrical Requirement | ||
1 | Power Supply | 3 Phase, 415 V ±5%, 50 Hz ±3% |
2 | Power Consumption | 2.5 kW |
Capacity |
||
1 | Cooling Capacity | 7 kW/2 Tr |
2 | Heating Capacity | 2.0 kW |
Constructional Requirement |
||
1 | Design to Ambient (Cooling) | 50°C / 35°C |
2 | Max Operating Temperature | 60°C |
3 | Dimension (LxWxH) | 1275x1047x279 mm |
4 | Material for Housing | SS 304 grade S2 Confirming to IS:6911 |
5 | Noise Level(Inside the Coach) | 65 dB |
6 | Controller | Microprocessor Controller as per RDSO Spec. No.: RDSO/PE/SPEC/AC/0020-(latest) |
7 | Refrigrant | R-407C |
8 | Weight | 145.5 kg |
Service condition |
||
1 | Ambient | -4 to 50°C |
2 | Max. Roof Temp. | 70°C |
3 | Train Speed | 160 Km/h |
4 | Relative Humidity | Up to 100% during rainy season |
5 | Atmosphere | Very dusty atmosphare with dust of composite brake block shoe. |
6 | Shock & Vibration Srandard | IEC 61373 |