Basic Technical Parameters -Microprocessor Controller of HVAC Unit For LHB Coaches & Double Decker Coaches
Sr.No. | Parameters |
|
Basic Parameters | ||
1 | Dimension (LxWxH) | 260x326x66 mm |
2 | Number of Analog inputs | 13 |
3 | Number of inputs | 22 |
4 | Number of outputs | 20 |
5 | Kind of output | Digital (Relay) |
6 | The programming method | USB |
7 | IP rating | IP50 |
8 | Supply voltage | 110AC/DC ±30% |
9 | Power Consumption | 11 W |
10 | Housing Material | Aluminium with Powder Coating |
11 | Display/Indicators | Colour LCD display |
12 | Communication | RS 485 |
13 | Data Logging | Yes (Can download via USB ) |
Operating & Service condition |
||
1 | Maximum Speed of Train | 200km/h |
2 | Ambient | -4 to +55°C |
3 | Relative Humidity | Maximum Up to 98% |
4 | Atmosphere | Extremely dusty & desert weather |