Basic Technical Parameters - Switch Board Cabinet for Power Car EDTS 103
Sr.No. | Parameters |
|
Electrical Requirement | ||
1 | Max. Load(Capacity) | 125 A (max) |
2 | Power Supply | 3 Phase, 750 Volts, 50 Hz |
Constructional Requirement |
||
1 | Dimension Main Panel (HxWxD) | 1850x1660x982 mm |
2 | Dimension Panel _I (HxWxD) | 1240x700x400 mm |
3 | Dimension Panel _II (HxWxD) | 570x1000x350x mm |
4 | Material for Housing | CRCA steel confirming to IS:513(latest) |
5 | Fastners | Zinc plated Confirming to IS:1573-86 & IS:1364-1992. |
6 | Poweder coating Colour | Siemens Gray |
Operating & Service condition |
||
1 | Ambient | 5 to 55 deg C |
2 | Train Speed | 160 Km/h |
3 | Relative Humidity | Maximum Up to 98% |
4 | Atmosphere | Extremly dusty & desert weather |