Basic Technical Parameters - Switch Board Cabinet for LHB EOG Non AC Coaches EDTS 355
Sr.No. | Parameters |
|
Electrical Requirement | ||
1 | Max. Load(Capacity) | 100 A (max) |
2 | Power Supply | 3 Phase, 750 Volts, 50 Hz |
Constructional Requirement |
||
1 | Dimension HV Cubicals (LxDxH) | 200x550x525 mm |
2 | Dimension Battary charger Box (LxDxH) | 900x750x500 mm |
3 | Dimension Low Voltage Panel (WxDxH) | 500x130x1000 mm |
4 | Material for Housing | SS304 grade S2 Conforming to IS:6911(latest) |
5 | Fastners | Zinc plated Confirming to IS:1573-86 & IS:1364-1992. |
Operating & Service condition |
||
1 | Ambient | -10 to 50 deg C |
2 | Train Speed | 160 Km/h |
3 | Relative Humidity | Maximum Up to 98% |
4 | Atmosphere | Extremly dusty & desert weather |