Basic Technical Parameters - Switch Board Cabinet for LHB Type AC EOG Coaches 184
Sr.No. | Parameters |
|
Electrical Requirement | ||
1 | Max. Load(Capacity) | 125 A (max) |
2 | Power Supply | 3 Phase, 750 Volts, 50 Hz |
Constructional Requirement |
||
1 | Dimension (HxWxD) | 1850x1283x940 mm |
2 | Material for Housing | CRCA steel confirming to IS:513-1994 |
3 | Fasteners | Zinc plated Confirming to IS:1573-86 & IS:1364-1992. |
4 | Powder coating thickness | Minimum 60 microns |
Operating & Service condition |
||
1 | Ambient | -10 to 55 deg C |
2 | Temp. Under Sun inside stable Coach | 70 deg C |
3 | Train Speed | 200 Km/h |
4 | Relative Humidity | Maximum Up to 98% |
5 | Atmosphere | Extremly dusty & desert weather |
6 | Shock & Vibration Standard | IEC 61373 - 2010 |