

Basic Technical Parameters -Pressurised Flushing System for LHB Coaches with Controller
| Sr.No. | Parameters |
|
| Basic Parameters | ||
| 1 | Pressure Range | Between 2 kg/cm² to 3 kg/cm² |
| 2 | Duty Cycle | 150 Times per day |
| Controller Parameters |
||
| 1 | Dimension (LxWxH) | 67x73x100 mm |
| 2 | Number of Digital Inputs | 1 |
| 3 | Number of Analog inputs | 0 |
| 4 | Number of outputs | 1 |
| 5 | Kind of output | Digital (Relay) |
| 6 | The programming method | ISP |
| 7 | IP rating | IP52 |
| 8 | Supply voltage | 110AC/DC ±30% |
| 9 | Power Consumption | 1.2 W |
| 10 | Housing Material | GI with powder coating |
| 11 | Display/Indicators | 2 LED Indicators |
| 12 | Communication | RS 485 |
| 13 | Data Logging | Yes (Can download via USB) |
| Operating & Service condition |
||
| 1 | Ambient | -4 to +55°C |
| 2 | Relative Humidity | Maximum Up to 100% |
| 3 | Atmosphere | Extremely dusty & desert weather |